UK prices 2025\u201326
How Much Does a Conservatory Cost?
UK conservatory prices by type and size. Compare lean-to, Victorian, Edwardian, and orangery options.
Conservatory Prices by Type
| Type | Small (8-12m\u00b2) | Medium (12-20m\u00b2) | Large (20m\u00b2+) |
|---|---|---|---|
| Lean-to | \u00a35,000\u20138,000 | \u00a38,000\u201312,000 | \u00a312,000\u201318,000 |
| Victorian | \u00a38,000\u201312,000 | \u00a312,000\u201320,000 | \u00a320,000\u201330,000 |
| Edwardian | \u00a38,000\u201312,000 | \u00a312,000\u201320,000 | \u00a320,000\u201330,000 |
| P-shaped | \u2014 | \u00a315,000\u201325,000 | \u00a325,000\u201340,000 |
| Orangery | \u2014 | \u00a325,000\u201340,000 | \u00a340,000\u201370,000+ |
Prices include supply, build, base, and electrics. Excludes flooring, heating, and furnishing.